training
on campus
| Thematic area | Courses (No) | No.of participants | |||||||||
| Others | SC | ST | Grand Total | ||||||||
| M | F | Total | M | F | Total | M | F | Total | |||
| (A) Farmers and Farm Women | |||||||||||
| I. Crop Production | |||||||||||
| Weed Management | 1 | 6 | 19 | 19 | 19 | ||||||
| Nutrient Management | 1 | 10 | 15 | 25 | 25 | ||||||
| Cropping Systems | 1 | 10 | 15 | 25 | 25 | ||||||
| II. Horticulture | |||||||||||
| a) Vegetable Crops | |||||||||||
| Off-season vegetables | 1 | 8 | 12 | 20 | 20 | ||||||
| Nursery raising | 1 | 10 | 15 | 25 | 25 | ||||||
| b) Fruits | |||||||||||
| Cultivation of Fruit crops | 1 | 10 | 10 | 20 | 20 | ||||||
| Plant propagation techniques | 1 | 7 | 18 | 25 | 25 | ||||||
| c) Ornamental Plants | |||||||||||
| Management of potted plants | 1 | 5 | 20 | 25 | 25 | ||||||
| f) Spices | |||||||||||
| Production and Management technology | 1 | 5 | 15 | 20 | 20 | ||||||
| g) Medicinal and Aromatic Plants | |||||||||||
| Production and management technology | 1 | 5 | 5 | 10 | 10 | ||||||
| III. Livestock Production and Management | |||||||||||
| Poultry Management | 2 | 5 | 15 | 20 | 20 | ||||||
| Piggery Management | 1 | 9 | 16 | 25 | 25 | ||||||
| IV. Fisheries | |||||||||||
| Integrated fish farming | 1 | 5 | 20 | 25 | 25 | ||||||
| Carp breeding and hatchery management | 1 | 5 | 20 | 25 | 25 | ||||||
| Composite fish culture | 1 | 5 | 20 | 25 | 25 | ||||||
| V. Capacity Building and Group Dynamics | |||||||||||
| Managing Group dynamics | 1 | 0 | 25 | 25 | 25 | ||||||
| VI Others (Pl. Specify) | |||||||||||
| TOTAL | |||||||||||
| RURAL YOUTH | |||||||||||
| Mushroom Production | |||||||||||
| Bee-keeping | |||||||||||
| Integrated farming (fisheries) | 1 | 10 | 15 | 25 | 25 | ||||||
| TOTAL | |||||||||||
off campus
| Thematic area | Courses (No) | No.of participants | |||||||||
| Others | SC | ST | Grand Total | ||||||||
| M | F | Total | M | F | Total | M | F | Total | |||
| (A) Farmers and Farm Women | |||||||||||
| I. Crop Production | |||||||||||
| Weed Management | 1 | 7 | 18 | 25 | 25 | ||||||
| Nutrient Management | 1 | 8 | 17 | 25 | 25 | ||||||
| Cropping Diversification | 1 | 7 | 18 | 25 | 25 | ||||||
| Nursery management | 2 | 10 | 40 | 50 | 50 | ||||||
| a) Vegetable Crops | |||||||||||
| Nursery raising | 1 | 10 | 15 | 25 | 25 | ||||||
| b) Fruits | |||||||||||
| Training | 1 | 5 | 15 | 20 | 20 | ||||||
| Pruning | 1 | 5 | 15 | 20 | 20 | ||||||
| Rejuvenation of old orchards | 1 | 8 | 17 | 25 | 25 | ||||||
| Plant propagation techniques | 1 | 7 | 18 | 25 | 25 | ||||||
| c) Ornamental Plants | |||||||||||
| Management of potted plants | 1 | 5 | 20 | 25 | 25 | ||||||
| d) Plantation crops | |||||||||||
| Processing and value addition | 1 | 5 | 20 | 25 | 25 | ||||||
| II. Capacity Building and Group Dynamics | |||||||||||
| Formation and Management of SHGs | 2 | 0 | 30 | 30 | 30 | ||||||
| Entrepreneurial development of farmers/youths | 2 | 10 | 40 | 50 | 50 | ||||||
| TOTAL | |||||||||||